How much power does the sapphire rx580 have
Publish: 2021-04-30 08:04:30
1. Sapphire rx580
4G platinum version of OC, all aspects are good, the price is 1699, compared with the previous materials, sapphire now shrunk, now the Xunjing rx580
4G black wolf, the price is 1699, but obviously the radiator should give sapphire materials, the core and memory frequency are very high, so it is recommended
4G platinum version of OC, all aspects are good, the price is 1699, compared with the previous materials, sapphire now shrunk, now the Xunjing rx580
4G black wolf, the price is 1699, but obviously the radiator should give sapphire materials, the core and memory frequency are very high, so it is recommended
2. thirty
3. The newly released rx590 is a high-frequency rx580, and Master Lu's score is close to 20W.
the process of rx580 is different, and the overclocking range is also very small. The overclocking is close to 19W.
rx580 has high power consumption and is not overclocking material (itself is the result of rx480 enhanced power supply overclocking)
the process of rx580 is different, and the overclocking range is also very small. The overclocking is close to 19W.
rx580 has high power consumption and is not overclocking material (itself is the result of rx480 enhanced power supply overclocking)
4. It should be about 230 watts
5. Personal test. The rx580 8g 2304sp version that I just started with replaced the gtx10066g that I had used for two years before. After installing the driver, I played a Jedi to survive. I obviously felt that the picture was darkened, the vision in the distance was not good, the enemies moved in the distance were torn apart, and the materials on the ground could not be seen clearly in the dark room (the effect was not obvious after increasing the brightness). In addition, it was the sound, The voice is much smaller than the previous 1060. It's not easy to judge the enemy's position by listening to the voice. Then decisively changed back to 1060, which had been used for two years. AMD is not recommended to play games.
6. On the main frequency and video memory, the main frequency is added by 10 as the base, and the video memory is added by 5 as the base, and a game or evaluation is added to test it
7. Advantages: 1. High frequency, good-looking to win 1060 2
disadvantages
1. Power consumption is higher than 1060 2. Because of the high price of mining tide, it is not much different from the price of beggars version 1070
disadvantages
1. Power consumption is higher than 1060 2. Because of the high price of mining tide, it is not much different from the price of beggars version 1070
8. After all, it's sapphire. It's made of much more kind materials. After all, the power consumption is not high. Moreover, the diameter of the two fans is 9cm, which is enough for heat dissipation. Two blue LED light-emitting fans are also included, which looks good.
the temperature of the toaster is not high, only 75 ℃ ° The noise of playing games on the installed machine is small. Playing gta5 with 1080p resolution can maintain more than 80 + frames, and the performance is strong.
overclocking is less than 1.6g, is it too high for me< If you don't pursue high resolution, 580 is a better choice. It's no problem to meet the needs of most stand-alone games under 1080p
with AM4 platform, second kill gtx1060
6G, which is equivalent to 105% of the latter's performance
the temperature of the toaster is not high, only 75 ℃ ° The noise of playing games on the installed machine is small. Playing gta5 with 1080p resolution can maintain more than 80 + frames, and the performance is strong.
overclocking is less than 1.6g, is it too high for me< If you don't pursue high resolution, 580 is a better choice. It's no problem to meet the needs of most stand-alone games under 1080p
with AM4 platform, second kill gtx1060
6G, which is equivalent to 105% of the latter's performance
9. Take a bus at Jiubao station
train number, boarding date and time, passenger type, route name, more than one seat / full seat / half seat / mileage
passenger transport center station 7800 2009-10-27 06:25 travel high 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7733 2009-10-27 07:00 travel high 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station Central station 7894 2009-10-27 08:00 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.0 13.0 / 0.0 76
passenger transport central station 7737 2009-10-27 08:30 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.0 13.0 / 0.076
passenger transport central station 7895 2009-10-27 09:35 tourism Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.0 14.0 / 0.076
passenger transport central station 7734 2009-10-27 10:05 Tourism Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7896 2009-10-27 11:15 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7738 2009-10-27 11:45 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7897 2009-10-27 12:45 tourism Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.076 14.0 / 0.076
passenger transport center station 7735, 2009-10-27 13:20, tourist Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7898, 2009-10-27 14:25, tourist Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7739, 2009-10-27 15:05, tourist Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7899 2 009-10-27 16:10 travel Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7736 2009-10-27 16:35 travel Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7900 2009-10-27 17:35 travel Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7740 2009-10-27 18:15 travel Dagao 1 Center- Wuzhen (you) 3 / 0 26.0 / 0.0 13.0 / 0.076
train number, boarding date and time, passenger type, route name, more than one seat / full seat / half seat / mileage
passenger transport center station 7800 2009-10-27 06:25 travel high 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7733 2009-10-27 07:00 travel high 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station Central station 7894 2009-10-27 08:00 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.0 13.0 / 0.0 76
passenger transport central station 7737 2009-10-27 08:30 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.0 13.0 / 0.076
passenger transport central station 7895 2009-10-27 09:35 tourism Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.0 14.0 / 0.076
passenger transport central station 7734 2009-10-27 10:05 Tourism Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7896 2009-10-27 11:15 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7738 2009-10-27 11:45 tourism Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7897 2009-10-27 12:45 tourism Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.076 14.0 / 0.076
passenger transport center station 7735, 2009-10-27 13:20, tourist Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7898, 2009-10-27 14:25, tourist Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7739, 2009-10-27 15:05, tourist Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7899 2 009-10-27 16:10 travel Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7736 2009-10-27 16:35 travel Dagao 2 Center Wuzhen (you) 3 / 0 28.0 / 0.014.0 / 0.076
passenger transport center station 7900 2009-10-27 17:35 travel Dagao 1 Center Wuzhen (you) 3 / 0 26.0 / 0.013.0 / 0.076
passenger transport center station 7740 2009-10-27 18:15 travel Dagao 1 Center- Wuzhen (you) 3 / 0 26.0 / 0.0 13.0 / 0.076
Hot content
