Mcy virtual currency u
Publish: 2021-04-17 13:05:16
1.
“CTO РУБЛ E И” It means "100 rubles" in Russian. It may be a 100 ruble banknote from Russia or Belarus
< / UL > -
the picture shows a Belarusian 100 rouble banknote
< / OL >
2. US dollar to RMB 1:8.2641
euro to RMB 1:11.1173
this is just today's exchange rate situation
you can also go up http://www.9c9c.com.cn/html/hb.htm
query
euro to RMB 1:11.1173
this is just today's exchange rate situation
you can also go up http://www.9c9c.com.cn/html/hb.htm
query
3. Hello! US dollar: the symbol of HK dollar is: HK $or HKD. Japanese yen, like RMB, is also ¥ New Taiwan Dollar: NT $I hope it can help you and adopt it!
4. Add US dollar (USD), new Taiwan dollar (NTD), Japanese yen (JPY), Hong Kong dollar (HKD), RMB (mcy), British pound (GRP), European currency (ECU), Canadian dollar (CAD), Australian dollar (AUD), Thai baht (THB), Singapore dollar (SGD), South Korean won (kow), Indonesian rupiah (IDR), Malaysian dollar (Myr), Philippine Peso (PHP), Indian rupee (INR), Arabic dollar (SAR), Kuwait dollar (KWD), Norwegian dollar (NOK), Swiss Franc (SWF), Swedish Krona (SEK), Danish Krona (dmk) and Brazilian dollar (BRC) to the total Mexico Peso (MEP) Argentina Peso (ARS) Chile Peso (CLP) Venera (veb) South African currency (Zar) Russian Ruble (RUR) New Zealand dollar (NZD) into US dollar (USD) New Taiwan dollar (NTD) Japanese yen (JPY) Hong Kong dollar (HKD) RMB (mcy) British pound (GRP) European currency (ECU) Canadian dollar (CAD) Australian dollar (AUD) Thai baht (THB) Singapore dollar (SGD) South Korean won (kow) Indonesian rupiah (IDR) Malaysian dollar (Myr) Philippine Peso (P) HP) INR, SAR, KWD, NOK, SWF, SEK, dmk, BRC, MEP, ARS, CLP, veb, Zar, RUR, NZD, 1280000 yen is equivalent to 85262.8999 RMB
cross exchange rate table
(this exchange rate is the closing price of New York foreign exchange market the previous day)
closing price of US dollar, Taiwan dollar, Japanese yen, Hong Kong dollar, British pound, euro, Australian dollar and Thai baht
US dollar, 132.4900 117.520 7.77140 7.82820 0.508600.75730 1.15640 1.27150 35.2400
Taiwan dollar, 0.03078 1 3.617110 23919 0.24094 0.01565 0.02331 0.03559 0.03914 1.08464
yen 0.00851 0.27646 1 0.06613 0.06661 0.00433 0.00644 0.00984 0.01082 0.29986
HK $0.12868 4.18071 15.1221 1 1 1 1 1 1.00731 0.06545 0.09745 0.14880 0.16361 4.53458
RMB 0.12774 4.15038 15.0124 0.99274 1 0.06497 0.09674 0.14772 0.16243 4.50167
British pound 1.96618 63.881 2 231.066 15.2800 15.3917 1.48899 2.27369 2.50000 69.2882
euro 1.32048 42.9024 155.183 10.2620 10.3370 0.67160 1.52700 1.67899 46.5337
Canadian dollar 0.86475 28.0958 101.626 6.72034 6.76946 0.43981 0.65488 1 1.09953 30.4739
Australian dollar 0.78647 25.5525 92.4263 6.11199 6.15667 0.40000 0.59560 0.90948 1 27.7153
Thai baht 0.02838 0.9 2196 3.33485 0.22053 0.22214 0.01443 0.02149 0.03281 0.03608 1
cross exchange rate table
(this exchange rate is the closing price of New York foreign exchange market the previous day)
closing price of US dollar, Taiwan dollar, Japanese yen, Hong Kong dollar, British pound, euro, Australian dollar and Thai baht
US dollar, 132.4900 117.520 7.77140 7.82820 0.508600.75730 1.15640 1.27150 35.2400
Taiwan dollar, 0.03078 1 3.617110 23919 0.24094 0.01565 0.02331 0.03559 0.03914 1.08464
yen 0.00851 0.27646 1 0.06613 0.06661 0.00433 0.00644 0.00984 0.01082 0.29986
HK $0.12868 4.18071 15.1221 1 1 1 1 1 1.00731 0.06545 0.09745 0.14880 0.16361 4.53458
RMB 0.12774 4.15038 15.0124 0.99274 1 0.06497 0.09674 0.14772 0.16243 4.50167
British pound 1.96618 63.881 2 231.066 15.2800 15.3917 1.48899 2.27369 2.50000 69.2882
euro 1.32048 42.9024 155.183 10.2620 10.3370 0.67160 1.52700 1.67899 46.5337
Canadian dollar 0.86475 28.0958 101.626 6.72034 6.76946 0.43981 0.65488 1 1.09953 30.4739
Australian dollar 0.78647 25.5525 92.4263 6.11199 6.15667 0.40000 0.59560 0.90948 1 27.7153
Thai baht 0.02838 0.9 2196 3.33485 0.22053 0.22214 0.01443 0.02149 0.03281 0.03608 1
5. Simple: 1 yuan is about 14 yuan per day
so: 2820000 / 14 =
that's it. It's more than 200000.
so: 2820000 / 14 =
that's it. It's more than 200000.
Hot content